| 製品名: | CBD1.5Li-2 CBD2.0Li-2 はすべて新しい第 2 世代のリチウム駆動電動パレット トラックです。電気駆動装置を備え、重量 1500 kg または 2000 kg の荷物を電動で持ち上げ | パワータイプ: | 電気 |
|---|---|---|---|
| タイプの操作: | ウォーカー | ステアリング モード: | 機械式 |
| 耐荷重/定格荷重: | 1500/2000kg | 負荷中心間距離: | 600mm |
| ホイールベース: | 1220MM | フォーク次元: | 1150×160×50mm |
| リフトの高さ: | 200mm | 回転半径: | 1425mm |
| タイヤタイプ: | ポリウレタン | 総重量 (バッテリーを含む): | 120/124kg |
| 保証: | 1年 | サービス後: | オンラインサービス、無料のスペアパーツ |
Product Name:
CBD1.5Li-2 CBD2.0Li-2 all new 2nd generation lithium powered electric pallet truck. Pallet truck with electric drive and electric lifting of loads weight 1500 kgs or 2000kgs.
Product Overview:
CBD1.5Li-2 CBD2.0Li-2 the 2nd generation lithium powered electric pallet truck, is designed to enhance efficiency in material handling tasks,Your good helper for moving goods. Six core elements build high configuration,they are upgrading fork, thickened body, sealed cylinder, powerful battery, multi-function handle and toughness tires. It’s reassuring, practical and efficient, meet multiple scenarios requirements. Its very simple to operate, safe and convenient to use, which will improve work efficiency very easily. With a load capacity of either 1,500 kgs or 2,000 kgs, this pallet truck is suitable for both Euro and standard GKN/Chep pallets. Its compact design and advanced lithium-ion battery technology make it ideal for operations in confined spaces such as vans, tail lifts, and elevators. With swift battery removal, impressive gradeability, and versatile application on different terrains, these electric pallet trucks prove to be indispensable tools in logistics and transportation, excelling even in confined spaces.
Key Product Features:
1. Load Capacity Options
Available in 1,500 kg (Model LTEY15L) and 2,000 kg (Model LTEY20L) capacities to suit various operational needs.
2. Compact Design
Overall width matches the fork width, enhancing maneuverability in narrow spaces.
3. Robust Construction
Durable frame designed to withstand torsion and heavy loads, ensuring longevity.
4. Safety Features
Equipped with an emergency push button, belly button, electrobrake, and a protective cover for the driving wheel to ensure operator safety.
5. Quick-Change Lithium-Ion Battery
Maintenance-free 48V lithium battery with a plug-in and out system allows for easy replacement in seconds, supporting continuous operation with an optional extra battery.
6. Ergonomic Handle
All controls are at the operator's fingertips, facilitating ease of use and reducing fatigue.
7. Easy Maintenance
Simplified design allows for quick disassembly and assembly, reducing downtime and operating costs.
Applications:
1. Warehousing
Efficiently transports palletized goods within warehouse environments.
2. Retail
Ideal for handling stock in retail settings, ensuring quick and accurate movement of goods.
3. Manufacturing
Assists in the efficient movement of materials and products along production lines.
4. Distribution Centers
Enhances loading and unloading processes, improving overall workflow.
Product Specifications
| Characteristic | 1.1 | Manufacturer Brand | SINOLIFT | |||
| 1.2 | Model | CBD15Li | CBD20Li | |||
| 1.3 | Power Type | Electric | Electric | |||
| 1.4 | Type of Operation | Walkie | Walkie | |||
| 1.5 | Steering Mode | Mechanical | Mechanical | |||
| 1.6 | Load Capacity/Rated Load | Q | kg | 1500 | 2000 | |
| 1.7 | Load Center Distance | C | mm | 600 | 600 | |
| 1.8 | Wheel Base | Y | mm | 1220 | 1220 | |
| Weight | 2.1 | Total Weight (Include Battery) | kg | 120 | 124 | |
| Dimension | 3.1 | Overall Length | L1 | mm | 1625 | 1616 |
| 3.2 | Overall Width | D | mm | 560/685 | 560/685 | |
| 3.3 | Fork Dimension | l/e/s | mm | 1150×160×50 | 1150×160×50 | |
| 3.4 | Width of Fork | D | mm | 550/685 | 550/685 | |
| 3.5 | Min. Fork Height | G | mm | 85 | 85 | |
| 3.6 | Lift Height | H | mm | 200 | 200 | |
| 3.7 | Ground Clearance at Center of Wheelbase | X | mm | 35 | 35 | |
| 3.8 | Height of Operating Handlebar (Min./Max.) | H1 | mm | 735/1155 | 735/1155 | |
| 3.9 | Turning Radius | Wa | mm | 1425 | 1425 | |
| 3.10 | Aisle Width for Lengthways (Pallet size1000*1200) | Ast | mm | 2375 | 2375 | |
| 3.11 | Aisle Width for Lengthways (Pallet size 800*1200) | Ast | mm | 1825 | 1825 | |
| Tyre | 4.1 | Tyre Type | Polyurethane | Polyurethane | ||
| 4.2 | Tyre Size (Front) | mm | φ80×70 | φ80×70 | ||
| 4.3 | Tyre Size(Driving Wheel) | mm | φ210×70 | φ210×70 | ||
| 4.5 | Wheels Quantity, Front/Rear(x=Driving Wheel) | 2/1x | 2/1x | |||
| Performance | 5.1 | Drive Damping Method | / | / | ||
| 5.2 | Traveling Speed (laden/unladen) | Km/h | 3.5/3.6 | 4.3/4.8 | ||
| 5.3 | Lifting Speed (laden/unladen) | mm/s | 18/25 | 20/25 | ||
| 5.4 | Lowering Speed (laden/unladen) | mm/s | 49/32 | 49/32 | ||
| 5.5 | Max.Gradient Performance (laden/unladen) | % | 6/15 | 6/15 | ||
| 5.6 | Service Brake Type | Electromagnetic | Electromagnetic | |||
| 5.7 | Parking Brake Type | Electromagnetic | Electromagnetic | |||
| Power Unit | 6.1 | Drive Motor (AC) | kW | 0.75 | 1 | |
| 6.2 | Lifting Motor (DC) | kW | 0.5 | 0.8 | ||
| 6.3 | Battery Voltage/Capacity K5 | V/Ah | 24/18 (24,36) | 48/12 (18) | ||
| 6.4 | Battery Weight | kg | 5.4 (6.4,8.6) | 6.2 (8.4) | ||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()