| 製品名: | ML100 ML150 ML200 カートおよびタガー 1トン 1.5トン容量 | 電源: | 電気 |
|---|---|---|---|
| 操作タイプ: | ウォーキングスタイル | バッテリー重量: | 15KG |
| タイヤの種類、駆動輪・補助輪: | Rubber/PU | 全高: | 1075mm |
| フックの高さ: | 170/290mm | ドライブ速度のロード/アンロード: | 3~4km/h |
| 最大登坂能力ロード/アンロード: | 5% | 充電器(外付け): | 24/10V/A |
| 提供されるアフターサービス: | ビデオ テクニカル サポート、自由な予備品 | 保証: | 1年 |
Product Name:
ML100 ML150 ML200 Carts and Tuggers 1ton 1.5 Ton Capacity
Product Overview:
Unique ergonomic handle design adjusts to a wide range of user heights. Award-winning control design provides the user with variable speed forward and reverse control from 0 to 4 kmper hour, power on/off switch, color battery charge level indicator, automatic sleep mode to conserve battery power when not in use, emergency stop button, and home. Front mounting plate accommodates a wide range ofstandard and custom hitches.
Product Specifications:
| Model | ML100 | ML150 | |
| Power supply | Electric | Electric | |
| Operating type | Walking style | Walking style | |
| Max traction weight | kg | 1000 | 1500 |
| Rated pulling force | N | 300 | 500 |
| Truck weight(with battery) | kg | 105 | 115 |
| Battery weight | kg | 15 | 15 |
| Tire type, Drive wheel/Supporting wheel | Rubber/PU | Rubber/PU | |
| Overall height | mm | 1075 | 1075 |
| Height of tiller in drive position | mm | 1010 | 1010 |
| Hook height | mm | 170/290 | 170/290 |
| Overall length | mm | 1080 | 1080 |
| Overall width | mm | 510 | 680 |
| Ground clearance | mm | 100 | 100 |
| Turning radius | mm | 780 | 800 |
| Drive speed load/unload | km/h | 3~4 | 3~4 |
| Rated pulling force | N | 300 | 500 |
| Max pulling force | N | 500 | 750 |
| Max gradeability load/unload | % | 5 | 5 |
| Drive motor rating S2 60min | kw | 0.8 | 1.0 |
| Charger (external) | V/A | 24/10 | 24/10 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()