| 製品名: | 調整可能なストラドル脚を備えたSFH22AGマニュアル油圧スタッカー | ドライビングスタイル: | 歩行者 |
|---|---|---|---|
| 負荷容量: | 1000kg | 正味重量: | 386kg |
| 保証: | 1年 | サービス後: | オンラインサービス、無料のスペアパーツ |
Product Name
SFH22AG Manual Hydraulic Stacker with Adjustable Straddle Legs
This Manual Hydraulic Stacker delivers 1000 kg of robust lifting with a reinforced steel construction and export-grade durability. Its adjustable straddle legs adapt to diverse pallet types, while the compact design excels in narrow aisles and warehouses. Ideal for manufacturing, logistics, and storage facilities seeking efficient, space-saving material handling.
Key Features of SFH22AG Manual Hydraulic Stacker:
Product Specifications
| SFH Series - Straddle Leg Stacker | ||||
| Model | SFH22-63 | SFH22-98 | SFH22-118 | |
| Load Capacity | kg | 1000 | 1000 | 1000 |
| Load Center Distance | mm | 500 | 500 | 500 |
| Max Lifting Height | mm | 1600 | 2500 | 3000 |
| Mast Type | 1 | 2 | 2 | |
| Lowered Height | mm | 70 | 70 | 70 |
| Fork Length | mm | 920 | 920 | 920 |
| Single Fork Width | mm | 100 | 100 | 100 |
| Adjustable Fork Width | mm | 215~850 | 215~850 | 215~850 |
| Inner Leg Width | mm | 915~1220 | 915~1220 | 915~1220 |
| Outer Leg Width | mm | 1090~1370 | 1090~1370 | 1090~1370 |
| Overall Length | mm | 1420 | 1420 | 1420 |
| Overall Width | mm | 1370 | 1370 | 1370 |
| Overall Height | mm | 2020 | 1770 | 2020 |
| Front Wheels | mm | Φ125x50 | Φ125x50 | Φ125x50 |
| Rear Wheels | mm | Φ180x50 | Φ180x50 | Φ180x50 |
| Net Weight | kg | 320 | 360 | 386 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()